NTA UGC NET Counselling Process 2020, NTA NET Counseling Schedule, Fill your Choice and Colleges and check UGC NET Seat Allocation Result- The NTA UGC NET 2020 Counselling is possessed for the candidates who successfully qualified the entrance exam of National Eligibility Test June 2020. After the result announcement, the notification of UGC NET counseling is made by the concerned officials. The counseling schedule for National Eligibility Test (NET) is published by the University Grants Commission (UGC).
UGC NET is managed at different centers all over India for the applicants who wish to become a Junior Research Fellow (JRF) or an Assistant Professor (AP) in Indian Colleges and Universities. The Applicant must note that only the candidates who qualify the eligibility to participate in the UGC NET counseling schedule.
Certificate Verification & UGC NET Counseling Process 2020
- All the applicants who qualified the UGC National Eligibility Test must attend the counseling of UGC NET 2020.
- The candidates must have to visit the official website of UGC to check the rank-wise counseling dates.
- At the time of counseling of UGC NET, the candidates must have to submit the CBSE NET counseling Application and Original certificates.
- To apply further the qualified applicants needs to pay the processing fee to participate in counseling.
- After doing the payment process, it is advisable that the applicants save the UGC NET counseling fee receipt carefully for future reference.
NTA UGC NET Application Form | NTA NET Answer Key |
UGC NET June Result | JVVNL Technical Helper Result |
Documents details at the time of Counseling for UGC NET June 2020
Applicants must know about the documents which are required while appearing for UGC NET Counseling.
Candidate must have the photocopy of each document along with the original document.
- Counseling letter.
- Admit card.
- Payslip (The payment slips which is made at the time of the processing UGC NET Counseling 2020)
- 10th & 12th class.
- Original degree/provisional certificate.
- Rank Card.
- Community certificate (SC/ST/OBC/Other) by the government approved.
- Medical documents according to the required details.
- 4-6 Passport size color photographs with black or white background.
- Other details are also mentioned on the UGC NET Application form.
Apply Online NTA UGC NET Counselling Registration
UGC NET Counselling 2020
Those applicants have scored qualified marks in the UGC NET. They are shortlisted for the counseling of UGC NET. Now, the candidate will be calling out for counseling procedure to take admission in their programs. The counseling procedure will be control through offline mode and the applicants have to attend the counseling scheme to take the admission. The candidates will get the call letter from the official department. The candidate who is selected in UGC NET, they must have to be present in the round of counseling. The seat allotment process will be done at the time of counseling.
List of Universities for UGC NET 2020
Code No. | List Of Institutes |
1 | Aligarh Muslim University, Aligarh. |
2 | University of Allahabad, Allahabad. |
3 | Andhra University, Visakhapatnam. |
4 | Rajiv Gandhi University, Rono Hills, Itanagar. |
5 | Banaras Hindu University, Varanasi. |
6 | Bangalore University, Bengaluru. |
7 | M.P. Bhoj Open University, Raja Bhoj Marg, Bhopal. |
8 | Berhampur University, Berhampur. |
9 | Bharathiar University, Coimbatore. |
10 | Bharathidasan University, Tiruchirapalli. |
11 | University of Burdwan, Burdwan. |
12 | University of Calcutta, Kolkata. |
13 | University of Calicut, Kozhikode. |
14 | Ch. Charan Singh University, Meerut. |
15 | Chhatrapati Shahu Ji Maharaj University, Kanpur. |
16 | Cochin University of Science and Technology, Kochi. |
17 | College of Vocational Studies, Triveni (Sheikh Sarai), PhaseII, New Delhi. |
18 | Devi Ahilya Vishwavidyalaya, Indore. |
19 | Dr B. S. A. Marathwada University, Aurangabad. |
20 | Gauhati University, Guwahati. |
21 | Goa University, Goa. |
22 | Deendayal Upadhyaya Gorakhpur University, Gorakhpur. |
23 | Gujarat University, Ahmedabad. |
24 | Gulbarga University, Gulbarga. |
25 | Guru Nanak Dev University, Amritsar. |
26 | Himachal Pradesh University, Shimla. |
27 | The University of Jammu, Jammu (Tawi). |
28 | Jai Narain Vyas University, Jodhpur. |
29 | Jiwaji University, Gwalior. |
30 | Karnataka University, Dharwad. |
31 | University of Kashmir, Srinagar. |
32 | University of Kerala, Thiruvananthapuram. |
33 | Kurukshetra University, Kurukshetra. |
34 | University of Lucknow, Lucknow. |
35 | M.S. University of Baroda, Vadodara. |
36 | University of Madras, Chennai. |
37 | Madurai Kamaraj University, Madurai. |
38 | Mangalore University, Mangalore. |
39 | Manipur University, Imphal. |
40 | Mohanlal Sukhadia University, Udaipur. |
41 | University of Mumbai, Dr S.D. Sharma Bhavan, Vidyanagri, Kalina, Santacruz (E), Mumbai. |
42 | Nagarjuna University, Guntur. |
43 | Nagpur University, Nagpur. |
44 | North Bengal University, Darjeeling. |
45 | North Eastern Hill University, Shillong. |
46 | Osmania University, Hyderabad. |
47 | Pt. Ravishankar Shukla University, Raipur. |
48 | Panjab University, Chandigarh. |
49 | Patna University, Patna. |
50 | University of Pune, Pune . |
51 | University of Rajasthan, Jaipur . |
52 | Ranchi University, Ranchi . |
53 | Rani Durgavati Vishwavidyalaya, Jabalpur . |
54 | H.N. Bahuguna Garhwal University, Srinagar |
55 | Sambalpur University, Sambalpur . |
56 | Saurashtra University, Rajkot . |
57 | Sri Venkateswara University, Tirupati . |
58 | Tilka Manjhi Bhagalpur University, Bhagalpur . |
59 | Tripura University, Agartala . |
60 | Utkal University, Bhubaneswar . |
61 | Dr. Bhim Rao Ambedkar University, Agra . |
62 | Maharishi Dayanand Saraswati University, Ajmer . |
63 | Mizoram University, Mizoram, Post Box No.190, Aizawl. |
64 | Nagaland University, P.B.341, Lumani, Kohima. |
65 | Jawaharlal Nehru Rajkeeya Mahavidyalaya, Andaman & Nicobar Islands, Port Blair . |
66 | Awadhesh Pratap Singh University, Rewa . |
67 | Assam University, Silchar (Assam). |
68 | Dibrugarh University, Dibrugarh |
69 | Sikkim University, 6th Mile, Samdur, P.O. Tadong (Gangtok, Sikkim). |
70 | Tezpur University, Tezpur . |
71 | Maharaja Ganga Singh University, Bikaner, Rajasthan |
72 | Maharshi Dayanand University, Rohtak . |
73 | Punjabi University, Patiala . |
74 | University of Mysore, Crawford Hall, Mysore . |
75 | Doon University, Motharawala Road, Kedarpur, P.P. Ajabpur, Dehradun. |
76 | Kumaun University, Nainital. |
77 | Puducherry University, R Venkataraman Nagar, Kalapet, Puducherry. |
78 | Guru Jambheshwar University of Science & Technology, Hissar . |
79 | YMCA University of Science & Technology, Faridabad (Haryana). |
80 | Guru Ghasidas Vishwavidyalaya, Koni, Bilaspur . |
81 | North Maharashtra University, PB No.80, Umavinagar, Jalgaon . |
82 | Sant Gadge Baba Amravati University, Amravati . |
83 | Shivaji University, Vidyanagar, Kolhapur . |
84 | University of Kota, M.B.S. Marg, Kota . |
85 | Deenbandhu Chhotu Ram University of Science & Technology, Murthal (Sonepat) |
86 | Hemchandracharya North Gujarat University, University Road, Patan. |
Note
Candidate’s, This is not the official website, and whatever information given in this article by our team on this site is only for your support, if the information is found to be false in any way, then our team will not be responsible in any way. This information has been received by our team from multiple resources, for more information related to the recruitment you can visit the official website.